OCALI Contact Information
Ohio Center for Autism and Low Incidence
5220 North High Street - Columbus OH 43214
866.886.2254 Toll Free (866. 88 OCALI)
614.410.0321 Main Business
614.410.1076 TTY
614.410.1090 Fax
OCALI Business Hours: 8:00 am - 4:30 pm EST Monday-Friday
OCALI Summer Hours (June 23 - August 8): 8:00 am - 4:00 pm EST Monday-Friday
OCALI Holidays: Monday, September 1, 2008 (Labor Day) - Wednesday, November 26, 2008 (Non-Contract Day) - Thursday, November 27, 2008 (Thanksgiving Day) - Friday, November 28, 2008 (Thanksgiving Holiday) - Monday, December 22, 2008 (Holiday in Lieu of Columbus Day) - Tuesday, December 23, 2008 (Holiday in Lieu of Veterans Day ) - Wednesday, December 24, 2008 (Winter Holiday) - Thursday, December 25, 2008 (Winter Holiday) - Friday, December 26, 2008 (Non-Contract Day) - Monday, December 29, 2008 (Non-Contract Day) - Tuesday, December 30, 2009 (Non-Contract Day) - Wednesday, December 31, 2009 (Non-Contract Day) - Thursday, January 1, 2009 (New Years Day) - Friday, January 2. 2009 (Non-Contract Day) - Monday, January 19, 2009 (Martin Luther King Day) - Monday, February 16, 2009 (Presidents Day) - Friday, April 10, 2009 (Spring Holiday) - Monday, May 25, 2009 (Memorial Day) - Monday, July 6, 2009 (Independence Day Holiday)
OCALI Staff Directory
| Name | Title | Phone | |
|---|---|---|---|
| Karen Bauer | Library and Technology Executive Secretary | 614.410.9753 | karen_bauer@ocali.org |
| Shawna Benson | OCALI Regional Coach: ASD and Low Incidence Disabilities (CO) | - | shawna_benson@ocali.org |
| Amy Bixler Coffin | Autism and Low Incidence Administrator | 614.410.0868 | amy_bixler@ocali.org |
| Heather Bridgman | OCALI Regional Coach: Assistive Technology (SW) | 614.410.0343 | heather_bridgman@ocali.org |
| Simon Buehrer | Conference / Events Manager | 614.410.0995 | simon_buehrer@ocali.org |
| James Earnhart | OCALI Regional Coach: Assistive Technology (NE) | 614.410.0644 | jim_earnhart@ocali.org |
| Chris Filler | Transition Coordinator | 614.410.0993 | chris_filler@ocali.org |
| Kim Finnerty | Human Resources / Budget Analyst | 614.410.0321 | kim_finnerty@ocali.org |
| Mark Garrett | Lead Information Technology Specialist | 614.410.1075 | mark_garrett@ocali.org |
| Shawn Henry | Executive Director | 614.410.9753 | shawn_henry@ocali.org |
| Hal Hixson | Web Design / Publication Specialist | 614.410.0854 | hal_hixson@ocali.org |
| Jill Hudson | National, State, and Community Partnerships | 614.410.0701 | jill_hudson@ocali.org |
| Vicki Knisely | Transition Executive Secretary | 614.410.0753 | vicki_knisely@ocali.org |
| Jeff McCormick | Technology and Universal Design Administrator | 614.410.0380 | jeff_mccormick@ocali.org |
| Donna Owens | Family and Adult Services Administrator | 614.410.0381 | donna_owens@ocali.org |
| Melody Painter | Family Services Executive Secretary | 614.410.0386 | melody_painter@ocali.org |
| Jennifer Pollina | Assistant to the Executive Director | 614.410.9753 | jennifer_pollina@ocali.org |
| Janet Rogers | OCALI Regional Coach: Assistive Technology (CO) | 614.410.0736 | jan_rogers@ocali.org |
| Larry Sexton | Information Technology Specialist | 614.410.1067 | larry_sexton@ocali.org |
| Laura Sfikas | Autism / Low Incidence Executive Secretary | 614.410.1009 | laura_sfikas@ocali.org |
| Julie Short | OCALI Regional Coach: ASD and Low Incidence Disabilities (SE) | 614.410.0996 | julie_short@ocali.org |
| Sheila Smith | Assistant Director | 614.410.0338 | sheila_smith@ocali.org |
| Wendy Szakacs | OCALI Regional Coach: ASD and Low Incidence Disabilities (NE) | 614.410.0997 | wendy_szakacs@ocali.org |
| Nicholas Weiland | OCALI Regional Coach: Assistive Technology (SE) | 614.410.0998 | nick_weiland@ocali.org |




